Accounting and Finance in Oil and Gas Industry

About the Course
The Accounting and Finance course in the oil and gas sector aims to elucidate how business decisions impact company reports, benefiting shareholders and stakeholders while fostering a deeper understanding of financial data. This course not only enhances personal confidence in handling financial information but also facilitates collaboration with colleagues by offering case studies, solved examples, and insights from actual annual reports of oil and gas companies, all geared towards comprehensive learning.
Objectives
This course offers several key benefits: first, it fosters an appreciation for the impact of financial considerations on daily work decisions and actions. Secondly, it equips participants with greater confidence and effectiveness when dealing with financial matters in their interactions with colleagues. Additionally, the course enhances the quality of financial information exchange within the finance sector. It also aids in increasing the success rate in licensing expenditures and improving the efficiency in utilizing allocated funds. Participants learn to utilize departmental budgets and monthly management reports to bolster financial control over their operational areas. The course also guides individuals in examining the financial information provided in the company's annual accounts and reports. To facilitate learning, the course incorporates practical elements, including case studies, solved examples, and excerpts from illustrative annual reports from oil and gas companies. These materials provide hands-on support throughout the course, ensuring a well-rounded understanding of financial concepts and their practical applications.
Who Should Attend?
The Accounting and Finance course in the oil and gas industry is tailored for a diverse audience, including managers from various organizations, all employees involved in organizational management, accountants in both government and private sectors, management accounting professionals, individuals seeking comprehensive knowledge in management accounting, and graduates and students from economics, financial, and banking faculties. This course provides valuable financial insights to a wide range of professionals and learners.
Course Program
- Exploration, Production and Project Economics
- Work environment.
- Objectives.
- Stakeholders.
- Corporate governance.
- Exploration and Production.
- The risk and the return.
- Commercial arrangements.
- Domain lifecycle.
- Project economics
- Project cash flows.
- The time value of money.
- Discount and cost of capital.
- Project economic models.
- Decision criteria.
Picture | Starting Date | Price | Location | Enrollment |
|---|---|---|---|---|
05/01/2026 | 1899 $ | Online | ||
05/01/2026 | 2849 $ | Istanbul | ||
12/01/2026 | 1899 $ | Online | ||
12/01/2026 | 3799 $ | London (UK) | ||
19/01/2026 | 1899 $ | Online | ||
19/01/2026 | 2999 $ | Dubai (UAE) | ||
26/01/2026 | 2999 $ | Dubai (UAE) | ||
29/01/2026 | 1899 $ | Online | ||
02/02/2026 | 2849 $ | Cairo (Egypt) | ||
16/02/2026 | 2999 $ | Muscat (Oman) | ||
16/02/2026 | 1899 $ | Online | ||
23/02/2026 | 2849 $ | Istanbul (Turkey) | ||
23/02/2026 | 2999 $ | Dubai (UAE) | ||
02/03/2026 | 4099$ | Kuala Lumpur (Malaysia) | ||
09/03/2026 | 3099 $ | Doha (Qatar) | ||
09/03/2026 | 1899 $ | Online | ||
09/03/2026 | 2849 $ | Cairo (Egypt) | ||
16/03/2026 | 3799 $ | London (UK) | ||
16/03/2026 | 2999 $ | Dubai (UAE) | ||
16/03/2026 | 1899 $ | Online | ||
23/03/2026 | 2999 $ | Muscat (Oman) | ||
23/03/2026 | 1899 $ | Online | ||
23/03/2026 | 3099 $ | Doha | ||
30/03/2026 | 1899 $ | Online | ||
30/03/2026 | 2849 $ | Istanbul | ||
06/04/2026 | 1899 $ | Online | ||
06/04/2026 | 3799 $ | London (UK) | ||
06/04/2026 | 1899 $ | Online | ||
13/04/2026 | 2999 $ | Dubai (UAE) | ||
20/04/2026 | 2999 $ | Dubai (UAE) | ||
20/04/2026 | 1899 $ | Online | ||
27/04/2026 | 2849 $ | Cairo (Egypt) | ||
27/04/2026 | 2999 $ | Muscat (Oman) | ||
27/04/2026 | 1899 $ | Online | ||
27/04/2026 | 2649 $ | Istanbul (Turkey) | ||
05/05/2026 | 2999 $ | Dubai (UAE) | ||
05/05/2026 | 4099$ | Kuala Lumpur (Malaysia) | ||
05/05/2026 | 3099 $ | Doha (Qatar) | ||
05/05/2026 | 1899 $ | Online | ||
12/05/2026 | 2849 $ | Cairo (Egypt) | ||
12/05/2026 | 3799 $ | London (UK) | ||
12/05/2026 | 2999 $ | Dubai (UAE) |
